Please refer to the product description for specific garment measurements.
EU | 75A - 75B | 80B | 75C | 80C | 75D | 80D |
---|---|---|---|---|---|---|
UK/US | 34A - 34B | 36B | 34C | 36C | 34D | 36D |
FR/ES | 90A - 90B | 95B | 90C | 95C | 90D | 95D |
Overbust (cm.) Overbust (in.) | 84-89 33" - 35" | 86-91 34" - 36" | 86-91 34" - 36" | 89-94 35" - 37" | 89-94 35" - 37" | 91-97 36" - 38" |
Underbust (cm.) Underbust (in.) | 73-77 28½" - 30½" | 78-82 30½" - 32½" | 73-77 28½" - 30½" | 78-82 30½" - 32½" | 73-77 28½" - 30½" | 78-82 30½" - 32½" |
HOW TO MEASURE
Step 1 | Measure your underbust Measure under your bust where the bottom of your bra sits on your ribs, making sure the tape measure sits flat all the way around. Make a note of the measurement in inches/cm. Round this measurement to its nearest 5cm for your underband measurement. |
Step 2 | Measure your overbust Measure across your bust at the fullest part, making sure the tape measure sits flat all the way around. This measurement should be in inches. |
Step 3 | Calculate your size To calculate your bra size, subtract your Step 1 underbust measurement in inches from your Step 2 overbust measurement. |
Please use the chart below to work out your cup size.
Difference in inches | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
Your cup size | AA | A | B | C | D | DD |
Size | XS | S | M | L | |||
---|---|---|---|---|---|---|---|
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Chest (cm.) Chest (in.) | 76 30" | 80 31½" | 84 33" | 88 34½" | 92 36¼" | 96 37¾" | 100 39½" |
Waist (cm.) Waist (in.) | 60 23¾" | 64 25¼" | 68 26¾" | 72 28½" | 76 30" | 80 31½" | 85 33" |
Hip (cm.) Hip (in.) | 84 33" | 88 34½" | 92 36¼" | 96 37¾" | 99 39" | 102 40" | 105 41" |
HOW TO MEASURE
A. Chest | Measure around the fullest part of your chest. |
B. Waist | Measure at the narrowest part of your waistline. |
C. Hip | Measure at the fullest part of your hips. |