Please refer to the product description for specific garment measurements.
SIZE CONVERSION
Size | XS | S | M | L | |||
---|---|---|---|---|---|---|---|
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
FR/ES | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
BODY MEASUREMENTS
Size | XS | S | M | L | |||
---|---|---|---|---|---|---|---|
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Chest | 76 30" | 80 31½" | 84 33" | 88 34½" | 92 36¼" | 96 37¾" | 100 39½" |
Waist | 60 23¾" | 64 25¼" | 68 26¾" | 72 28½" | 76 30" | 80 31½" | 85 33" |
Hips | 84 33" | 88 34½" | 92 36¼" | 96 37¾" | 99 39" | 102 40" | 105 41" |
HOW TO MEASURE
Chest:
Measure around the fullest part of your chest.
Waist:
Measure at the narrowest part of your waistline.
Hip:
Measure at the fullest part of your hips.