Please refer to the product description for specific garment measurements.
SIZE CONVERSION
Size | XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|---|
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
FR/ES | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BODY MEASUREMENTS
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|---|---|---|
Chest | 88 34⅔ | 92 36¼ | 94 37 | 98 38½ | 100 39⅓ | 104 41 | 106 41¾ | 110 43¼ |
Waist | 72 28⅔ | 76 30 | 80 31½ | 84 33 | 88 34¾ | 92 36¼ | 96 37¾ | 100 39½ |
Hip | 86 34 | 90 35½ | 94 37 | 98 38½ | 102 40¼ | 106 41¾ | 110 43⅓ | 114 45 |
HOW TO MEASURE
Chest:
Measure around the fullest part of your chest.
Waist:
Measure at the narrowest part of your waistline.
Hip:
Measure at the fullest part of your hips.