Please refer to the product description for specific garment measurements.
SIZE CONVERSION
Size | XS | S | M | L |
---|---|---|---|---|
EU | 32-34 | 36-38 | 40-42 | 44 |
UK | 6-8 | 10-12 | 14-16 | 18 |
FR/ES | 34-36 | 38-40 | 42 | 44 |
IT | 38-40 | 42-44 | 46-48 | 50 |
Size | XS/S | M/L |
---|---|---|
EU | 32-38 | 40-44 |
Waist | 64-72 25¼" - 28½" | 76-84 30" - 33" |
HOW TO MEASURE
Waist:
Measure at the narrowest part of your waistline.